Rental Rates
25% deposit will be requested upon booking with the remainder required 6 weeks prior to stay.
Dogs - £30 charge per stay (up to a maximum of 2 med dogs)
20% discount for stays during March
British £
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
03 Jan 25 | 14 Feb 25 | £995 | £195 | £214 | 3 Nights |
14 Feb 25 | 28 Feb 25 | £1338 | £247 | £271 | 3 Nights |
28 Feb 25 | 21 Mar 25 | £1160 | £214 | £234 | 3 Nights |
21 Mar 25 | 11 Apr 25 | £1275 | £235 | £250 | 3 Nights |
11 Apr 25 | 25 Apr 25 | £1525 | £269 | £294 | 3 Nights |
25 Apr 25 | 02 May 25 | £1374 | £254 | £277 | 3 Nights |
02 May 25 | 09 May 25 | £1475 | £269 | £294 | 3 Nights |
09 May 25 | 30 May 25 | £1374 | £254 | £277 | 3 Nights |
30 May 25 | 06 Jun 25 | £1675 | £291 | £318 | 3 Nights |
06 Jun 25 | 27 Jun 25 | £1575 | £275 | £296 | 3 Nights |
27 Jun 25 | 18 Jul 25 | £1795 | - | - | 7 Nights |
18 Jul 25 | 29 Aug 25 | £1860 | - | - | 7 Nights |
29 Aug 25 | 05 Sep 25 | £1795 | - | - | 7 Nights |
05 Sep 25 | 26 Sep 25 | £1695 | £254 | £277 | 3 Nights |
26 Sep 25 | 17 Oct 25 | £1575 | £245 | £270 | 3 Nights |
17 Oct 25 | 31 Oct 25 | £1625 | £280 | £306 | 7 Nights |
31 Oct 25 | 12 Dec 25 | £1265 | £214 | £234 | 3 Nights |
12 Dec 25 | 19 Dec 25 | £1617 | £254 | £277 | 3 Nights |
19 Dec 25 | 02 Jan 26 | £1855 | - | - | 7 Nights |
Payment methods - PayPal or bacs